Placement


ISC Equivalent Placement Table
 
Age ISC Class Placement Thailand USA Canada Australia UK
2 to 3 Early Years 1 Triam-Anubaan Nursery
3 to 4 Early Years 2 Anubaan 1 Pre-School Pre-School Pre-School Nursery
4 to 5 Early Years 3 Anubaan 2 Pre-Kindergarten Pre-School Pre-School Reception
5 to 6 Year 1 Anubaan 3 Kindergarten Kindergarten Kg/Prep Year 1
6 to 7 Year 2 Prathom 1 Grade 1 Grade 1 Year 1 Year 2
7 to 8 Year 3 Prathom 2 Grade 2 Grade 2 Year 2 Year 3
8 to 9 Year 4 Prathom 3 Grade 3 Grade 3 Year 3 Year 4
9 to 10 Year 5 Prathom 4 Grade 4 Grade 4 Year 4 Year 5
10 to 11 Year 6 Prathom 5 Grade 5 Grade 5 Year 5 Year 6

 

ISC Class Placement Table for 2024-2025
 
Birth date Age ISC Class Placement
1st September 2021 - 31st August 2022 2 to 3 Early Years 1
1st September 2020 - 31st August 2021 3 to 4 Early Years 2
1st September 2019 - 31st August 2020 4 to 5 Early Years 3
1st September 2018 - 31st August 2019 5 to 6 Year 1
1st September 2017 - 31st August 2018 6 to 7 Year 2
1st September 2016 - 31st August 2017 7 to 8 Year 3
1st September 2015 - 31st August 2016 8 to 9 Year 4
1st September 2014 - 31st August 2015 9 to 10 Year 5
1st September 2013 - 31st August 2014 10 to 11 Year 6

 

 

1xbetm.infobetturkeygiris.orgwiibet.comkralbetz.comsupertotovip.com/tr/tipobetm.comoliviawilde.orgmariobetrestbetbahiscom